No minimum order, buy as many as you need from one end cap to the quantity you need.
Standard colours: black, grey, white.
Round Plastic End Caps & Ribbed Inserts for Tubes & Steel profile structures, plugs are widely used in pipes, box sections, profiles or tubes, chair legs, chair foot, bench foot, fencing systems, some machines and devices, workshop furniture, playground equipment and other elements of garden architecture. They are used in the furniture, machinery, electrical engineering and construction industries. Bulk Discounts available on every size.
How to Measure Your Insert Requirements

Using a metal tape, measure from the line at 10 cm


| TYPE | Outside Tube | Wall Thickness (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | |
|---|---|---|---|---|---|---|---|---|
| Diameter | W | D | H | C | A | B | ||
| Round End Cap | 10mm | 0.8 – 1.5 | 10 | 3.6 | 10.5 | 5.1 | 8.6 | |
| Round End Cap | 12mm | 0.5 – 1.5 | 12 | 2.7 | 11.5 | 7.2 | 11.5 | |
| Round End Cap | 13mm | 1.0 – 1.5 | 13 | 3.5 | 9.8 | 7.9 | 9.7 | |
| Round End Cap | 14mm | 1.0 – 1.5 | 14 | 3.0 | 9.6 | 9.1 | 12.6 | |
| Round End Cap | 15mm | 1.0 – 2.5 | 15 | 3.0 | 9.7 | 9.0 | 13.7 | |
| Round End Cap | 16mm | 1.0 – 1.5 | 16 | 4.3 | 12.5 | 10.0 | 14.6 | |
| Round End Cap | 18mm | 1.0 – 1.5 | 18 | 4.0 | 12.7 | 12.2 | 16.5 | |
| Round End Cap | 19mm | 1.0 – 1.5 | 19 | 3.6 | 11.0 | 11.8 | 17.3 | |
| Round End Cap | 20mm | 1.0 – 1.5 | 20 | 4.1 | 12.7 | 12.8 | 18.3 | |
| Round End Cap | 21mm | 0.8 – 2.5 | 21 | 4.5 | 11.4 | 12.6 | 19.7 | |
| Round End Cap | 21.3mm (½” NB) | 2.5 – 3.5 | 21.3 | 4.4 | 14.0 | 12.0 | 16.6 | |
| Round End Cap | 22mm | 1.0 – 2.0 | 22 | 3.9 | 12.6 | 12.8 | 18.2 | |
| Round End Cap | 23mm | 0.8 – 2.5 | 23 | 4.5 | 11.3 | 14.1 | 21.7 | |
| Round End Cap | 24mm | 0.8 – 2.5 | 24 | 4.5 | 11.5 | 15.5 | 22.5 | |
| Round End Cap | 25mm | 1.0 – 2.0 | 25 | 3.9 | 12.6 | 17.2 | 23.2 | |
| Round End Cap | 26mm | 0.8 – 3.0 | 26 | 4.6 | 11.6 | 17.4 | 24.4 | |
| Round End Cap | 26.9mm (¾” NB) | 2.0 – 3.2 | 26.9 | 4.5 | 14.5 | 19.7 | 23.6 | |
| Round End Cap | 27mm | 1.0 – 2.0 | 27 | 4.6 | 15.0 | 19.5 | 25.5 | |
| Round End Cap | 28mm | 1.0 – 2.0 | 28 | 4.5 | 14.7 | 19.4 | 27.0 | |
| Round End Cap | 30mm | 1.0 – 2.0 | 30 | 4.5 | 14.5 | 24.7 | 28.6 | |
| Round End Cap | 32mm | 1.0 – 2.0 | 32 | 4.2 | 14.2 | 24.8 | 30.5 | |
| Round End Cap | 33.7mm (1″ NB) | 2.5 – 3.2 | 33.7 | 4.7 | 14.9 | 24.9 | 28.7 | |
| Round End Cap | 34mm | 1.0 – 3.0 | 34 | 4.5 | 11.4 | 26.2 | 32.7 | |
| Round End Cap | 35mm | 1.0 – 2.0 | 35 | 4.6 | 14.7 | 25.8 | 32.9 | |
| Round End Cap | 36mm | 1.5 – 3.0 | 36 | 4.5 | 14.5 | 25.9 | 34.4 | |
| Round End Cap | 38mm | 1.5 – 2.5 | 38 | 4.4 | 17.5 | 28.4 | 36.0 | |
| Round End Cap | 40mm | 1.5 – 2.5 | 40 | 4.3 | 17.5 | 30.5 | 38.0 | |
| Round End Cap | 42.4mm (1¼” NB) | 1.5 – 3.6 | 42.4 | 4.5 | 14.5 | 33.3 | 40.6 | |
| Round End Cap | 45mm | 1.0 – 2.5 | 45 | 4.7 | 14.5 | 34.6 | 43.0 | |
| Round End Cap | 48.3mm (1½” NB) | 2.0 – 3.6 | 48.3 | 4.5 | 20.5 | 38.0 | 45.7 | |
| Round End Cap | 48.3mm (1½” NB) | 4.0 | 48.3 | 4.5 | 22.8 | 37.2 | 41.6 | |
| Round End Cap | 50mm | 1.2 – 2.5 | 50 | 4.3 | 17.6 | 40.5 | 48.2 | |
| Round End Cap | 55mm | 1.0 – 2.5 | 55 | 4.5 | 18.4 | 46.6 | 53.7 | |
| Round End Cap | 60mm | 1.5 – 3.0 | 60 | 4.8 | 19.6 | 50.7 | 58.4 | |
| Round End Cap | 60.3mm (2″ NB) | 2.0 – 3.6 | 60.3 | 4.7 | 19.6 | 49.7 | 56.6 | |
| Round End Cap | 65mm | 2.5 – 4.0 | 65 | 4.6 | 20.9 | 51.4 | 62.5 | |
| Round End Cap | 70mm | 1.5 – 4.0 | 70 | 5.6 | 22.3 | 58.5 | 67.1 | |
| Round End Cap | 76mm | 1.5 – 2.5 | 76 | 4.8 | 22.4 | 63.7 | 73.6 | |
| Round End Cap | 76mm (2½” NB) | 3.0 – 4.0 | 76 | 4.7 | 22.1 | 63.5 | 71.3 | |
| Round End Cap | 80mm | 1.0 – 4.0 | 80 | 4.9 | 21.8 | 67.2 | 78.5 | |
| Round End Cap | 90mm | 1.0 – 2.5 | 90 | 4.7 | 21.4 | 78.6 | 89.6 | |
| Round End Cap | 90mm (3″ NB) | 3.0 – 5.0 | 90 | 4.8 | 21.7 | 76.8 | 86.4 | |
| Round End Cap | 102mm | 1.0 – 5.0 | 102 | 5.0 | 21.6 | 88.9 | 101.0 | |
| Round End Cap | 108mm | 3.0 – 5.0 | 108 | 6.0 | 29.0 | 92.4 | 103.5 | |
| Round End Cap | 114mm | 3.0 – 5.0 | 114 | 6.0 | 32.5 | 98.5 | 108.8 | |
| Round End Cap | 120mm | 2.0 – 4.0 | 120 | 6.2 | 28.0 | 106.5 | 116.5 | |
| Round End Cap | 130mm | 2.0 – 5.0 | 130 | 5.0 | 31.5 | 113.0 | 127.2 | |
| Round End Cap | 140mm | 2.0 – 6.5 | 140 | 6.0 | 33.5 | 124.0 | 136.3 | |
| Round End Cap | 150mm | 2.0 – 7.0 | 150.7 | 6.0 | 33.5 | 134.0 | 149.8 | |
| Round End Cap | 160mm | 2.5 – 7.5 | 160 | 6.0 | 34.0 | 142.0 | 153.0 | |
Updated on: 01-07-2024

Jamie –
Item as described, it arrived on time and packaged well. I would buy from this seller again. Thank you!