No minimum order, buy as many as you need from one end cap to the quantity you need.
Standard colours: black, grey, white.
Square Plastic End Caps Ribbed Inserts for Box Sections, Square Profiles & hollow sections, Bungs, Square Tube Inserts, blanking plugs are widely used in steel profile structures, pipes, tubes, chair legs, chair foot, bench foot, garden furniture, fencing systems as Post Cap, some machines and devices, workshop furniture, playground equipment and other elements of garden architecture. They are used in the furniture, machinery, electrical engineering and construction industries. Bulk Discounts available on every size
How to Measure Your Insert Requirements

Using a metal tape, measure from the line at 10 cm


<td20.226.4
| TYPE | Outside Box Section | Wall Thickness | mm | mm | mm | mm | mm | |
|---|---|---|---|---|---|---|---|---|
| Dimensions | W [mm] | A x A | C | H | E | F | ||
| Square End Cap | 10x10mm | 0.8 – 1.5 | 10 x 10 | 3.9 | 10.0 | 5.3 | 8.9 | |
| Square End Cap | 12x12mm | 1.0 – 2.0 | 12 x 12 | 4.0 | 11.6 | 6.8 | 11.3 | |
| Square End Cap | 15x15mm | 1.0 – 2.0 | 15 x 15 | 5.0 | 12.2 | 10.8 | 14.4 | |
| Square End Cap | 16x16mm | 1.0 – 2.0 | 16 x 16 | 5.0 | 12.2 | 10.8 | 14.3 | |
| Square End Cap | 18x18mm | 1.0 – 2.0 | 18 x 18 | 5.0 | 11.0 | 12.6 | 16.3 | |
| Square End Cap | 20x20mm | 0.8 – 3.0 | 20 x 20 | |||||
| Square End Cap | 20x20mm | 1.0 – 2.5 | 20 x 20 | 4.2 | 12.8 | 13.3 | 18.6 | |
| Square End Cap | 22x22mm | 1.0 – 3.5 | 22 x 22 | |||||
| Square End Cap | 22.23×20.23mm 7/8″ x 7/8″ | 14 – 20G | 22.23×20.23 | |||||
| Square End Cap | 25x25mm | 1.0 – 2.5 | 25 x 25 | 4.4 | 13.0 | 17.6 | 23.2 | |
| Square End Cap | 25x25mm | 1.0 – 3.0 | 25 x 25 | 4.3 | 12.4 | 17.0 | 23.5 | |
| Square End Cap | 25x25mm 3.0mm | 3.0 | 25 x 25 | 4.7 | 13.7 | 17.4 | 21.0 | |
| Square End Cap | 25x25mm 3.0mm | 3.0 | 25 x 25 | 4.7 | 13.7 | 17.4 | 21.0 | |
| Square End Cap | 28x28mm | 1.0 – 3.0 | 28 x 28 | 4.7 | 11.6 | 19.9 | 26.9 | |
| Square End Cap | 30x30mm | 2.5 – 3.0 | 30 x 30 | |||||
| Square End Cap | 30x30mm 3.0mm | 3.0 | 30 x 30 | |||||
| Square End Cap | 32x32mm | 1.0 – 2.5 | 32 x 32 | 5.0 | 12.0 | 23.9 | 30.8 | |
| Square End Cap | 35x35mm | 1.0 – 2.5 | 35 x 35 | 5.2 | 17.0 | 27.1 | 32.2 | |
| Square End Cap | 38.1 x 38.1mm 1½” x 1½” | 1.0 – 3.5 | 38.1 x 38.1 | |||||
| Square End Cap | 40x40mm | 1.2 – 3.0 | 40 x 40 | 5.0 | 18.0 | 31.3 | 38.4 | |
| Square End Cap | 40x40mm 3.0 – 5.0mm | 3.0 – 5.0 | 40 x 40 | 5.0 | 19.0 | 27.1 | 35.4 | |
| Square End Cap | 45x45mm | 1.5 – 3.0 | 45 x 45 | 5.0 | 17.5 | 33.5 | 43.0 | |
| Square End Cap | 50x50mm | 1.5 – 3.0 | 50 x 50 | 5.0 | 18.0 | 43.7 | 48.0 | |
| Square End Cap | 50x50mm | 2.6 – 4.0 | 50 x 50 | |||||
| Square End Cap | 50x50mm | 3.2 – 5.0 | 50 x 50 | |||||
| Square End Cap | 50x50mm 3.5 – 5.0mm | 3.5 – 5.0 | 50 x 50 | 5.0 | 18.8 | 36.9 | 44.8 | |
| Square End Cap | 50x50mm 3.5 – 6.0mm | 3.5 – 6.0 | 50 x 50 | |||||
| Square End Cap | 60x60mm | 1.5 – 3.0 | 60 x 60 | 5.0 | 18.0 | 53.0 | 58.3 | |
| Square End Cap | 60x60mm 3.0 – 5.0mm | 3.0 – 5.0 | 60 x 60 | 5.0 | 19.0 | 46.6 | 54.6 | |
| Square End Cap | 70x70mm | 1.5 – 4.0 | 70 x 70 | 5.0 | 21.8 | 58.5 | 66.7 | |
| Square End Cap | 70x70mm 5.0mm | 5.0 | 70 x 70 | 4.3 | 21.7 | 58.0 | 62.3 | |
| Square End Cap | 80x80mm | 1.5 – 4.5 | 80 x 80 | 5.0 | 22.0 | 67.1 | 77.4 | |
| Square End Cap | 80x80mm 5.0 – 8.0mm | 5.0 – 8.0 | 80 x 80 | 5.6 | 22.4 | 61.0 | 71.3 | |
| Square End Cap | 90x90mm | 2.0 – 5.0 | 90 x 90 | 5.0 | 25.0 | 78.2 | 87.0 | |
| Square End Cap | 100x100mm | 2.0 – 5.0 | 100 x 100 | 5.0 | 23.0 | 86.3 | 97.9 | |
| Square End Cap | 100x100mm 5.0 – 8.0mm | 5.0 – 8.0 | 100 x 100 | 5.0 | 23.0 | 78.6 | 88.9 | |
| Square End Cap | 120x120mm | 3.6 – 6.5 | 120 x 120 | 6.5 | 28.0 | 100.5 | 115.5 | |
| Square End Cap | 140x140mm | 2.5 – 8.0 | 140 x 140 | 7.0 | 28.5 | 120.0 | 135.5 | |
| Square End Cap | 150x150mm | 2.0 – 6.0 | 150 x 150 | 7.0 | 28.5 | 120.0 | 145.2 | |

Dariusz –
Brilliant service, perfect description. Fitted and very happy.